INDUSTRIAL / TECHNOLOGY / OFFICE
| UNIT 5A | Sq ft | Sq m |
|---|---|---|
| Production | 27,663 | 2,570 |
| Undercroft | 2,648 | 246 |
| Core & 1st f. Office | 4,090 | 380 |
| TOTAL | 34,401 | 3,196 |
Units 5B and 5C can be combined to create a 16,372 sq ft unit and units 5D and 5E can be combined to create a 11,064 sq ft unit.
| UNIT 5B | Sq ft | Sq m |
|---|---|---|
| Production | 6,027 | 560 |
| Undercroft | 1,367 | 127 |
| Core | 624 | 58 |
| Mezzanine | 1,432 | 133 |
| TOTAL | 9,450 | 878 |
Units 5B and 5C can be combined to create a 16,372 sq ft unit and units 5D and 5E can be combined to create a 11,064 sq ft unit.
| UNIT 5C | Sq ft | Sq m |
|---|---|---|
| Production | 3,509 | 326 |
| Undercroft | 1,367 | 127 |
| Core | 624 | 58 |
| Mezzanine | 1,421 | 132 |
| TOTAL | 6,921 | 643 |
Units 5B and 5C can be combined to create a 16,372 sq ft unit and units 5D and 5E can be combined to create a 11,064 sq ft unit.
| UNIT 5D | Sq ft | Sq m |
|---|---|---|
| Production | 2,831 | 263 |
| Undercroft | 1,022 | 95 |
| Core | 581 | 54 |
| Mezzanine | 1,098 | 102 |
| TOTAL | 5,532 | 514 |
Units 5B and 5C can be combined to create a 16,372 sq ft unit and units 5D and 5E can be combined to create a 11,064 sq ft unit.
| UNIT 5E | Sq ft | Sq m |
|---|---|---|
| Production | 2,831 | 263 |
| Undercroft | 1,022 | 95 |
| Core | 581 | 54 |
| Mezzanine | 1,098 | 102 |
| TOTAL | 5,532 | 514 |
Units 5B and 5C can be combined to create a 16,372 sq ft unit and units 5D and 5E can be combined to create a 11,064 sq ft unit.
| UNIT 5F | Sq ft | Sq m |
|---|---|---|
| Production | 5,683 | 528 |
| Undercroft | 2,088 | 194 |
| Core | 1,184 | 110 |
| Mezzanine | 2,185 | 203 |
| TOTAL | 11,141 | 1,035 |
Units 5B and 5C can be combined to create a 16,372 sq ft unit and units 5D and 5E can be combined to create a 11,064 sq ft unit.
Sustainable buildings achieving optimum energy consumption
Minimum EPC “A”
Use of recycled site materials to reduce the embodied carbon
Highly efficient thermal envelope design
10% roof lights to the warehouse area
Solar shading to relevant office elevations to prevent overheating
Motion detecting LED lighting throughout
Photovoltaic solar panels with battery storage
Scalable in design solar panels to allow for future expansion
Green roof cycle shelters with ecological enhancements